
Kontaktujte nás:
(+420) 558 735 178
sznapka@sznapka.cz

| Aperitiv | ||||
|---|---|---|---|---|
| Název | Obj. | Alk. | Bal. | Cena (s DPH) |
| CAMPARI | 0.70 l | 25.0 % | 12 ks | 0.00 Kč (19 %) |
| CAMPARI | 1.00 l | 21.0 % | 12 ks | 0.00 Kč (19 %) |
| CAMPARI | 1.00 l | 28.5 % | 12 ks | 0.00 Kč (19 %) |
| CINZANO BIANCO | 1.00 l | 14.8 % | 12 ks | 0.00 Kč (19 %) |
| CINZANO ROSSO | 1.00 l | 14.8 % | 12 ks | 0.00 Kč (19 %) |
| MARTINI BIACO | 0.70 l | 15.0 % | 12 ks | 0.00 Kč (19 %) |
| MARTINI BIACO | 1.00 l | 16.0 % | 12 ks | 0.00 Kč (19 %) |
| MARTINI BIACO | 1.50 l | 16.0 % | 6 ks | 0.00 Kč (19 %) |
| MARTINI EXTRA DRY | 0.70 l | 18.0 % | 12 ks | 0.00 Kč (19 %) |
| MARTINI EXTRA DRY | 1.00 l | 18.0 % | 12 ks | 0.00 Kč (19 %) |
| MARTINI ROSE | 0.70 l | 15.0 % | 12 ks | 0.00 Kč (19 %) |
| MARTINI ROSSO | 0.70 l | 15.0 % | 12 ks | 0.00 Kč (19 %) |
| MARTINI ROSSO | 1.00 l | 16.0 % | 12 ks | 0.00 Kč (19 %) |
| MARTINI ROSSO | 1.50 l | 16.0 % | 6 ks | 0.00 Kč (19 %) |
| Brandy | ||||
| Název | Obj. | Alk. | Bal. | Cena (s DPH) |
| METAXA 3* | 1.00 l | 38.0 % | 12 ks | 0.00 Kč (19 %) |
| METAXA 5* | 0.70 l | 38.0 % | 6 ks | 0.00 Kč (19 %) |
| METAXA 5* | 1.00 l | 38.0 % | 12 ks | 0.00 Kč (19 %) |
| METAXA 5* | 3.00 l | 38.0 % | 2 ks | 0.00 Kč (19 %) |
| METAXA 7* GBX | 0.70 l | 40.0 % | 6 ks | 0.00 Kč (19 %) |
| METAXA 7* - AMPHORA | 0.70 l | 40.0 % | 6 ks | 0.00 Kč (19 %) |
| METAXA 7* - AMPHORA | 1.00 l | 40.0 % | 12 ks | 0.00 Kč (19 %) |
| NAPOLEON FERDINAND | 0.70 l | 40.0 % | 8 ks | 0.00 Kč (19 %) |
| NAPOLEON CHEVALIER VSOP | 1.00 l | 36.0 % | 12 ks | 0.00 Kč (19 %) |
| NAPOLEON ST.REMY VOSP | 1.00 l | 40.0 % | 8 ks | 0.00 Kč (19 %) |
| NAPOLEON ST.REMY VSOP | 0.70 l | 40.0 % | 12 ks | 0.00 Kč (19 %) |
| NAPOLEON ST.REMY XO | 0.70 l | 40.0 % | 12 ks | 0.00 Kč (19 %) |
| NAPOLEON VSOP 1804 | 0.70 l | 36.0 % | 6 ks | 0.00 Kč (19 %) |
| STOCK 84 | 1.00 l | 38.0 % | 6 ks | 0.00 Kč (19 %) |
| Cognac + Malt whisky | ||||
| Název | Obj. | Alk. | Bal. | Cena (s DPH) |
| BOWMORE LEGEND | 0.70 l | 40.0 % | 6 ks | 0.00 Kč (19 %) |
| COURVOISIER V.S. | 0.70 l | 40.0 % | 12 ks | 0.00 Kč (19 %) |
| COURVOISIER V.S. | 1.00 l | 40.0 % | 12 ks | 0.00 Kč (19 %) |
| COURVOISIER V.S.O.P. | 0.70 l | 40.0 % | 12 ks | 0.00 Kč (19 %) |
| COURVOISIER V.S.O.P. | 1.00 l | 40.0 % | 12 ks | 0.00 Kč (19 %) |
| COURVOISIER XO GBX | 0.70 l | 40.0 % | 12 ks | 0.00 Kč (19 %) |
| DALWHINNIE 15 YEARS MALT | 0.70 l | 43.0 % | 6 ks | 0.00 Kč (19 %) |
| GLENFIDDICH TUBA | 0.70 l | 40.0 % | 6 ks | 0.00 Kč (19 %) |
| GLENFIDDICH TUBA | 1.00 l | 40.0 % | 6 ks | 0.00 Kč (19 %) |
| GLENFIDDICH TUBA 15 YO | 0.70 l | 40.0 % | 6 ks | 0.00 Kč (19 %) |
| GLENFIDDICH TUBA 18 YO | 1.00 l | 40.0 % | 6 ks | 0.00 Kč (19 %) |
| GLENLIVET 12 YEARS MALT | 0.70 l | 40.0 % | 6 ks | 0.00 Kč (19 %) |
| GLENLIVET 12 YEARS MALT | 0.70 l | 40.0 % | 6 ks | 0.00 Kč (19 %) |
| GLENMORAGIE SHERRY GBX | 1.00 l | 43.0 % | 6 ks | 0.00 Kč (19 %) |
| GLENMORANGIE | 1.00 l | 43.0 % | 6 ks | 0.00 Kč (19 %) |
| GLENMORANGIE BURGUNDY GBX | 1.00 l | 43.0 % | 6 ks | 0.00 Kč (19 %) |
| GLENMORANGIE PORT WOOD | 1.00 l | 43.0 % | 6 ks | 0.00 Kč (19 %) |
| HENNESSY FINE | 0.70 l | 40.0 % | 6 ks | 0.00 Kč (19 %) |
| HENNESSY V. S. | 0.70 l | 40.0 % | 6 ks | 0.00 Kč (19 %) |
| HENNESSY V. S. GBX | 1.00 l | 40.0 % | 6 ks | 0.00 Kč (19 %) |
| ISLE OF JURA 16 YEARS GBX | 0.70 l | 40.0 % | 6 ks | 0.00 Kč (19 %) |
| ISLE OF JURA NEW 16 YEARS | 1.00 l | 40.0 % | 6 ks | 0.00 Kč (19 %) |
| LAGAVULIN 16 YEARS | 0.70 l | 43.0 % | 6 ks | 0.00 Kč (19 %) |
| LAPHROAIG 10 YEARS | 0.70 l | 40.0 % | 6 ks | 0.00 Kč (19 %) |
| MARTEL VS | 1.00 l | 40.0 % | 12 ks | 0.00 Kč (19 %) |
| MARTEL VS GBX | 0.70 l | 40.0 % | 12 ks | 0.00 Kč (19 %) |
| MARTEL VSOP GBX | 0.70 l | 40.0 % | 12 ks | 0.00 Kč (19 %) |
| MEUKOW VSOP | 1.00 l | 40.0 % | 6 ks | 0.00 Kč (19 %) |
| MEUKOW XO | 0.70 l | 40.0 % | 6 ks | 0.00 Kč (19 %) |
| REMY MARTIN VS | 0.70 l | 40.0 % | 6 ks | 0.00 Kč (19 %) |
| REMY MARTIN VS | 1.00 l | 40.0 % | 12 ks | 0.00 Kč (19 %) |
| REMY MARTIN VSOP | 0.70 l | 40.0 % | 6 ks | 0.00 Kč (19 %) |
| REMY MARTIN XO GBX | 0.70 l | 40.0 % | 12 ks | 0.00 Kč (19 %) |
| Gin | ||||
| Název | Obj. | Alk. | Bal. | Cena (s DPH) |
| BEEFEATER GIN | 0.50 l | 47.0 % | 24 ks | 0.00 Kč (19 %) |
| BEEFEATER GIN | 0.70 l | 40.0 % | 12 ks | 0.00 Kč (19 %) |
| BEEFEATER GIN | 1.00 l | 47.0 % | 12 ks | 0.00 Kč (19 %) |
| FINSBURY GIN | 0.70 l | 37.5 % | 6 ks | 0.00 Kč (19 %) |
| FINSBURY GIN | 1.00 l | 37.5 % | 6 ks | 0.00 Kč (19 %) |
| GORDON´S DRY GIN | 0.70 l | 37.5 % | 6 ks | 0.00 Kč (19 %) |
| GORDON´S DRY GIN | 1.00 l | 43.0 % | 6 ks | 0.00 Kč (19 %) |
| LONDON CLUB DRY GIN | 0.70 l | 37.5 % | 6 ks | 0.00 Kč (19 %) |
| Liquer | ||||
| Název | Obj. | Alk. | Bal. | Cena (s DPH) |
| ADVOCAAT KÁVOVÝ | 0.50 l | 20.0 % | 6 ks | 0.00 Kč (19 %) |
| ADVOCAAT VAJEČNÝ | 0.70 l | 25.0 % | 6 ks | 0.00 Kč (19 %) |
| AMARETTO DI SARANO | 1.00 l | 28.0 % | 6 ks | 0.00 Kč (19 %) |
| AMARETTO DI SARONNO | 0.70 l | 28.0 % | 6 ks | 0.00 Kč (19 %) |
| BAILEYS | 0.50 l | 17.0 % | 12 ks | 0.00 Kč (19 %) |
| BAILEYS | 0.70 l | 17.0 % | 12 ks | 0.00 Kč (19 %) |
| BAILEYS | 1.00 l | 17.0 % | 12 ks | 0.00 Kč (19 %) |
| BATIDA DE COCO | 1.00 l | 16.0 % | 6 ks | 0.00 Kč (19 %) |
| BERENTZEN APFELKORN | 0.70 l | 18.0 % | 6 ks | 0.00 Kč (19 %) |
| BERENTZEN APFELKORN | 1.00 l | 18.0 % | 1 ks | 0.00 Kč (19 %) |
| BERENTZEN LIMONE | 1.00 l | 21.0 % | 6 ks | 0.00 Kč (19 %) |
| BERENTZEN MARACUJA | 1.00 l | 21.0 % | 6 ks | 0.00 Kč (19 %) |
| BERENTZEN MELONE | 1.00 l | 21.0 % | 6 ks | 0.00 Kč (19 %) |
| BERENTZEN PEACH | 1.00 l | 20.0 % | 6 ks | 0.00 Kč (19 %) |
| BERENTZEN ROTER APFEL | 1.00 l | 18.0 % | 6 ks | 0.00 Kč (19 %) |
| BERENTZEN SAURER APFEL | 1.00 l | 16.0 % | 6 ks | 0.00 Kč (19 %) |
| BERENTZEN SCHOKO | 1.00 l | 15.0 % | 6 ks | 0.00 Kč (19 %) |
| BERENTZEN VANILLE | 1.00 l | 15.0 % | 6 ks | 0.00 Kč (19 %) |
| BERENTZEN WILDKIRSCHE | 1.00 l | 16.0 % | 6 ks | 0.00 Kč (19 %) |
| BERENTZEN WINTERAPFEL | 0.70 l | 18.0 % | 6 ks | 0.00 Kč (19 %) |
| CAROLANS | 0.70 l | 17.0 % | 12 ks | 0.00 Kč (19 %) |
| CAROLANS | 1.00 l | 14.5 % | 12 ks | 0.00 Kč (19 %) |
| COINTREAU | 0.70 l | 40.0 % | 6 ks | 0.00 Kč (19 %) |
| GRIOTTE | 0.50 l | 30.0 % | 15 ks | 0.00 Kč (19 %) |
| JAGERMEISTER | 0.50 l | 35.0 % | 6 ks | 0.00 Kč (19 %) |
| JAGERMEISTER | 0.70 l | 35.0 % | 6 ks | 0.00 Kč (19 %) |
| JAGERMEISTER | 1.00 l | 35.0 % | 6 ks | 0.00 Kč (19 %) |
| KAHLUA | 0.70 l | 20.0 % | 6 ks | 0.00 Kč (19 %) |
| KAHLUA | 1.00 l | 20.0 % | 6 ks | 0.00 Kč (19 %) |
| OUZO 12 | 0.70 l | 40.0 % | 6 ks | 0.00 Kč (19 %) |
| OUZO LIKÉR | 1.00 l | 38.0 % | 12 ks | 0.00 Kč (19 %) |
| PASSOA | 0.70 l | 17.0 % | 6 ks | 0.00 Kč (19 %) |
| PASSOA | 1.00 l | 17.0 % | 6 ks | 0.00 Kč (19 %) |
| PEPERMINTKA | 0.50 l | 30.0 % | 15 ks | 0.00 Kč (19 %) |
| PEPERMINTKA | 1.00 l | 30.0 % | 10 ks | 0.00 Kč (19 %) |
| SHERIDAN´S COFFE LIQUER | 0.50 l | 15.5 % | 6 ks | 0.00 Kč (19 %) |
| SHERIDAN´S COFFE LIQUER | 0.70 l | 15.5 % | 6 ks | 0.00 Kč (19 %) |
| SHERIDAN´S COFFE LIQUER | 1.00 l | 15.5 % | 6 ks | 0.00 Kč (19 %) |
| VAJEČNÝ LIKÉR | 0.50 l | 20.0 % | 15 ks | 0.00 Kč (19 %) |
| WILD AFRICA CREAM LIQUEUR | 1.00 l | 17.0 % | 6 ks | 0.00 Kč (19 %) |
| Ostatní destiláty | ||||
| Název | Obj. | Alk. | Bal. | Cena (s DPH) |
| ABSINTH | 0.50 l | 70.0 % | 8 ks | 0.00 Kč (19 %) |
| ABSINTH | 0.70 l | 70.0 % | 6 ks | 0.00 Kč (19 %) |
| BESKYDSKÁ HRUŠKA | 1.00 l | 40.0 % | 10 ks | 0.00 Kč (19 %) |
| BESKYDSKÁ ŠVESTKA | 0.50 l | 40.0 % | 15 ks | 0.00 Kč (19 %) |
| BESKYDSKÁ ŠVESTKA | 1.00 l | 40.0 % | 10 ks | 0.00 Kč (19 %) |
| BOROVIČKA | 0.50 l | 40.0 % | 15 ks | 0.00 Kč (19 %) |
| BOROVIČKA | 1.00 l | 40.0 % | 10 ks | 0.00 Kč (19 %) |
| HOŘKÁ | 0.50 l | 40.0 % | 15 ks | 0.00 Kč (19 %) |
| HOŘKÁ | 1.00 l | 40.0 % | 10 ks | 0.00 Kč (19 %) |
| LÍH KONZUMNÍ | 0.50 l | 80.0 % | 15 ks | 0.00 Kč (19 %) |
| LÍH KONZUMNÍ | 1.00 l | 80.0 % | 10 ks | 0.00 Kč (19 %) |
| MEDOS | 0.50 l | 40.0 % | 12 ks | 0.00 Kč (19 %) |
| MERUŇKA | 0.50 l | 35.0 % | 15 ks | 0.00 Kč (19 %) |
| MERUŇKA | 1.00 l | 35.0 % | 10 ks | 0.00 Kč (19 %) |
| SLIVOVICE BUDÍK | 0.70 l | 50.0 % | 6 ks | 0.00 Kč (19 %) |
| SLIVOVICE PRAVÁ | 0.50 l | 50.0 % | 15 ks | 0.00 Kč (19 %) |
| SLIVOVICE PRAVÁ | 1.00 l | 50.0 % | 10 ks | 0.00 Kč (19 %) |
| WISNIAK W RUMU GBX | 0.50 l | 35.0 % | 6 ks | 0.00 Kč (19 %) |
| Rum | ||||
| Název | Obj. | Alk. | Bal. | Cena (s DPH) |
| BACCARDI BIANCO | 0.70 l | 40.0 % | 12 ks | 0.00 Kč (19 %) |
| BACCARDI BIANCO | 1.00 l | 40.0 % | 12 ks | 0.00 Kč (19 %) |
| CAPITAN MORGAN BLACK | 0.70 l | 40.0 % | 12 ks | 0.00 Kč (19 %) |
| CAPITAN MORGAN SPICED RUM | 1.00 l | 35.0 % | 12 ks | 0.00 Kč (19 %) |
| HAVANA CLUB ANEJO BLANCO | 0.70 l | 37.5 % | 12 ks | 0.00 Kč (19 %) |
| HAVANA CLUB ANEJO BLANCO | 0.70 l | 37.5 % | 12 ks | 0.00 Kč (19 %) |
| MALIBU | 0.70 l | 21.0 % | 12 ks | 0.00 Kč (19 %) |
| MALIBU | 1.00 l | 21.0 % | 12 ks | 0.00 Kč (19 %) |
| MALIBU LIME | 0.70 l | 21.0 % | 12 ks | 0.00 Kč (19 %) |
| MALIBU MANGO | 1.00 l | 21.0 % | 12 ks | 0.00 Kč (19 %) |
| MALIBU PINEAPPLE | 1.00 l | 21.0 % | 12 ks | 0.00 Kč (19 %) |
| TUZEMÁK | 0.50 l | 40.0 % | 15 ks | 0.00 Kč (19 %) |
| TUZEMÁK | 0.50 l | 37.5 % | 15 ks | 0.00 Kč (19 %) |
| TUZEMÁK | 1.00 l | 40.0 % | 10 ks | 0.00 Kč (19 %) |
| TUZEMÁK | 1.00 l | 37.5 % | 10 ks | 0.00 Kč (19 %) |
| TUZEMÁK | 1.00 l | 80.0 % | 10 ks | 0.00 Kč (19 %) |
| Šampusy a sekty | ||||
| Název | Obj. | Alk. | Bal. | Cena (s DPH) |
| MARTNI ASTI | 0.75 l | 7.5 % | 6 ks | 0.00 Kč (19 %) |
| MOET CHANDON BRUT GBX | 0.75 l | 12.0 % | 6 ks | 0.00 Kč (19 %) |
| MUMM CORDON ROUGE | 0.75 l | 12.0 % | 6 ks | 0.00 Kč (19 %) |
| VEUVE CLICQUOT BRUT GBX | 0.75 l | 12.0 % | 6 ks | 0.00 Kč (19 %) |
| Tequila | ||||
| Název | Obj. | Alk. | Bal. | Cena (s DPH) |
| OLMECA GOLG | 0.70 l | 38.0 % | 6 ks | 0.00 Kč (19 %) |
| OLMECA SILVER | 0.70 l | 38.0 % | 6 ks | 0.00 Kč (19 %) |
| OLMEGA EXTRA AGED | 1.00 l | 40.0 % | 12 ks | 0.00 Kč (19 %) |
| OLMEGA GOLD | 1.00 l | 38.0 % | 12 ks | 0.00 Kč (19 %) |
| OLMEGA SILVER | 1.00 l | 38.0 % | 12 ks | 0.00 Kč (19 %) |
| SAUZA GOLD | 0.70 l | 38.0 % | 12 ks | 0.00 Kč (19 %) |
| SAUZA GOLD | 1.00 l | 38.0 % | 6 ks | 0.00 Kč (19 %) |
| SAUZA SILVER | 0.70 l | 38.0 % | 12 ks | 0.00 Kč (19 %) |
| SAUZA SILVER | 1.00 l | 38.0 % | 12 ks | 0.00 Kč (19 %) |
| SIERRA GOLD | 0.70 l | 38.0 % | 6 ks | 0.00 Kč (19 %) |
| SIERRA GOLD | 1.00 l | 38.0 % | 6 ks | 0.00 Kč (19 %) |
| SIERRA SILVER | 0.70 l | 38.0 % | 6 ks | 0.00 Kč (19 %) |
| SIERRA SILVER | 1.00 l | 38.0 % | 6 ks | 0.00 Kč (19 %) |
| Vína | ||||
| Název | Obj. | Alk. | Bal. | Cena (s DPH) |
| COCKBURN´S PORT WHITE | 0.70 l | 20.0 % | 6 ks | 0.00 Kč (19 %) |
| DELAFORCE PORT EMINCE CHOICE | 0.70 l | 20.0 % | 6 ks | 0.00 Kč (19 %) |
| DELAFORCE PORT RUBY | 0.70 l | 20.0 % | 6 ks | 0.00 Kč (19 %) |
| FONSECA BIN-27 SPEC.RES. | 0.70 l | 20.0 % | 6 ks | 0.00 Kč (19 %) |
| FRANKOVKA | 0.70 l | 11.7 % | 4 ks | 116.00 Kč (19 %) |
| MÜLLER THURGAU | 0.70 l | 13.7 % | 4 ks | 116.00 Kč (19 %) |
| OFFLEY PORT RUBY | 0.70 l | 19.5 % | 6 ks | 0.00 Kč (19 %) |
| OFFLEY PORT RUBY | 1.00 l | 19.5 % | 6 ks | 0.00 Kč (19 %) |
| OFFLEY PORT TAWNY | 0.70 l | 19.0 % | 6 ks | 0.00 Kč (19 %) |
| OFFLEY PORT WHITE | 0.70 l | 19.0 % | 6 ks | 0.00 Kč (19 %) |
| OFFLEY PORT WHITE | 1.00 l | 19.0 % | 12 ks | 0.00 Kč (19 %) |
| ROBERTSON´S PORT RUBY | 0.70 l | 19.0 % | 6 ks | 0.00 Kč (19 %) |
| ROBERTSON´S PORT TAWNY | 0.70 l | 20.0 % | 6 ks | 0.00 Kč (19 %) |
| ROBERTSONS PORT WHITE | 0.70 l | 20.0 % | 6 ks | 0.00 Kč (19 %) |
| SANDEMAN PORT TAWNY | 0.70 l | 19.0 % | 6 ks | 0.00 Kč (19 %) |
| SANDEMAN PORT WHITE | 0.70 l | 19.0 % | 6 ks | 0.00 Kč (19 %) |
| SENDEMAN PORT RUBY | 0.70 l | 19.0 % | 6 ks | 0.00 Kč (19 %) |
| TRAMÍN ČERVENÝ | 0.70 l | 12.4 % | 4 ks | 116.00 Kč (19 %) |
| Vodka | ||||
| Název | Obj. | Alk. | Bal. | Cena (s DPH) |
| ABSOLUT BLUE | 0.70 l | 40.0 % | 12 ks | 0.00 Kč (19 %) |
| ABSOLUT BLUE | 1.00 l | 40.0 % | 12 ks | 0.00 Kč (19 %) |
| ABSOLUT BLUE | 1.70 l | 40.0 % | 6 ks | 0.00 Kč (19 %) |
| ABSOLUT CITRON | 0.70 l | 40.0 % | 12 ks | 0.00 Kč (19 %) |
| ABSOLUT CITRON | 1.00 l | 40.0 % | 12 ks | 0.00 Kč (19 %) |
| ABSOLUT KURANT | 0.70 l | 40.0 % | 12 ks | 0.00 Kč (19 %) |
| ABSOLUT KURANT | 1.00 l | 40.0 % | 12 ks | 0.00 Kč (19 %) |
| ABSOLUT MANDARINE | 0.70 l | 40.0 % | 12 ks | 0.00 Kč (19 %) |
| ABSOLUT RASPBERRY | 0.70 l | 40.0 % | 12 ks | 0.00 Kč (19 %) |
| ABSOLWENT | 0.70 l | 40.0 % | 12 ks | 0.00 Kč (19 %) |
| BIALA DAMA | 0.50 l | 40.0 % | 12 ks | 0.00 Kč (19 %) |
| BIALA DAMA | 0.70 l | 40.0 % | 12 ks | 0.00 Kč (19 %) |
| BORIS JELTZIN | 0.70 l | 37.5 % | 6 ks | 0.00 Kč (19 %) |
| BORIS JELTZIN | 1.00 l | 37.5 % | 6 ks | 0.00 Kč (19 %) |
| BORIS JELZI ERDBEERE | 0.70 l | 16.6 % | 6 ks | 0.00 Kč (19 %) |
| BORIS JELZIN BLACK | 0.70 l | 16.6 % | 6 ks | 0.00 Kč (19 %) |
| BORIS JELZIN BLUTORANGE | 0.70 l | 18.0 % | 6 ks | 0.00 Kč (19 %) |
| BORIS JELZIN FEIGE | 0.70 l | 18.0 % | 6 ks | 0.00 Kč (19 %) |
| BORIS JELZIN FRESH KISS | 0.70 l | 18.0 % | 6 ks | 0.00 Kč (19 %) |
| BORIS JELZIN GREPFRUIT | 0.70 l | 16.6 % | 6 ks | 0.00 Kč (19 %) |
| BORIS JELZIN KIRSCH | 0.70 l | 16.6 % | 6 ks | 0.00 Kč (19 %) |
| DANZKA VODKA RED | 0.70 l | 40.0 % | 6 ks | 0.00 Kč (19 %) |
| DEBOWA BLACK OAK | 0.70 l | 40.0 % | 12 ks | 0.00 Kč (19 %) |
| DEBOWA CRYSTAL OAK | 0.50 l | 40.0 % | 12 ks | 0.00 Kč (19 %) |
| DEBOWA CRYSTAL OAK | 0.70 l | 40.0 % | 12 ks | 0.00 Kč (19 %) |
| DEBOWA DE CHANE | 0.05 l | 40.0 % | 26 ks | 0.00 Kč (19 %) |
| DEBOWA DE CHANE | 0.50 l | 40.0 % | 4 ks | 0.00 Kč (19 %) |
| DEBOWA DE CHANE | 0.70 l | 40.0 % | 4 ks | 0.00 Kč (19 %) |
| DEBOWA DE CHANE | 1.00 l | 40.0 % | 4 ks | 0.00 Kč (19 %) |
| DEBOWA DE CHANE | 1.00 l | 40.0 % | 4 ks | 0.00 Kč (19 %) |
| DEBOWA DE CHANE | 1.50 l | 40.0 % | 4 ks | 0.00 Kč (19 %) |
| DEBOWA EXTRA PLUS | 0.05 l | 40.0 % | 24 ks | 0.00 Kč (19 %) |
| DEBOWA EXTRA PLUS | 0.50 l | 40.0 % | 5 ks | 0.00 Kč (19 %) |
| DEBOWA GOLD OAK | 0.70 l | 40.0 % | 12 ks | 0.00 Kč (19 %) |
| DEBOWA HOUPAČKA | 1.00 l | 40.0 % | 1 ks | 0.00 Kč (19 %) |
| DEBOWA HOUPAČKA | 1.50 l | 40.0 % | 1 ks | 0.00 Kč (19 %) |
| DEBOWA HOUPAČKA | 2.00 l | 40.0 % | 1 ks | 0.00 Kč (19 %) |
| DEBOWA HOUPAČKA | 3.00 l | 40.0 % | 1 ks | 0.00 Kč (19 %) |
| DEBOWA HOUPAČKA | 4.50 l | 40.0 % | 1 ks | 0.00 Kč (19 %) |
| DEBOWA MILITARY | 0.70 l | 40.0 % | 4 ks | 0.00 Kč (19 %) |
| DEBOWA MILITARY | 1.00 l | 40.0 % | 4 ks | 0.00 Kč (19 %) |
| DEBOWA MILITARY PREMIUM | 0.05 l | 40.0 % | 4 ks | 0.00 Kč (19 %) |
| DEBOWA MILITARY PREMIUM | 0.20 l | 40.0 % | 4 ks | 0.00 Kč (19 %) |
| DEBOWA PLACKA | 0.35 l | 40.0 % | 12 ks | 0.00 Kč (19 %) |
| DEBOWA RED OAK | 0.70 l | 40.0 % | 12 ks | 0.00 Kč (19 %) |
| DEBOWA S UCHEM | 0.50 l | 40.0 % | 4 ks | 0.00 Kč (19 %) |
| DEBOWA S UCHEM | 0.70 l | 40.0 % | 4 ks | 0.00 Kč (19 %) |
| DEBOWA S UCHEM | 1.00 l | 40.0 % | 4 ks | 0.00 Kč (19 %) |
| DEBOWA S UCHEM | 1.50 l | 40.0 % | 4 ks | 0.00 Kč (19 %) |
| DEBOWA SOUDEK ČERNÝ | 1.00 l | 40.0 % | 1 ks | 0.00 Kč (19 %) |
| DEBOWA SOUDEK ČERNÝ | 1.50 l | 40.0 % | 1 ks | 0.00 Kč (19 %) |
| DEBOWA SOUDEK ČERNÝ | 2.00 l | 40.0 % | 1 ks | 0.00 Kč (19 %) |
| DEBOWA SOUDEK GOLD | 1.00 l | 40.0 % | 1 ks | 0.00 Kč (19 %) |
| DEBOWA VE VEJCI | 0.50 l | 40.0 % | 6 ks | 0.00 Kč (19 %) |
| DEBOWA VE VEJCI | 0.70 l | 40.0 % | 6 ks | 0.00 Kč (19 %) |
| DEBOWA WHITE OAK | 0.70 l | 40.0 % | 12 ks | 0.00 Kč (19 %) |
| EXTRA ZYTNIA VODKA | 0.50 l | 40.0 % | 12 ks | 0.00 Kč (19 %) |
| EXTRA ZYTNIA VODKA | 0.70 l | 40.0 % | 12 ks | 0.00 Kč (19 %) |
| EXTRA ZYTNIA VODKA | 1.00 l | 40.0 % | 12 ks | 0.00 Kč (19 %) |
| FINLANDIA VODKA | 0.50 l | 40.0 % | 24 ks | 0.00 Kč (19 %) |
| FINLANDIA VODKA | 0.70 l | 40.0 % | 12 ks | 0.00 Kč (19 %) |
| FINLANDIA VODKA | 1.00 l | 40.0 % | 12 ks | 0.00 Kč (19 %) |
| FINLANDIA VODKA | 1.70 l | 40.0 % | 6 ks | 0.00 Kč (19 %) |
| FINLANDIA VODKA CRANBERRY | 0.50 l | 40.0 % | 24 ks | 0.00 Kč (19 %) |
| FINLANDIA VODKA CRANBERRY | 1.00 l | 40.0 % | 12 ks | 0.00 Kč (19 %) |
| FINLANDIA VODKA GRAPEFRUIT | 1.00 l | 40.0 % | 12 ks | 0.00 Kč (19 %) |
| FINLANDIA VODKA LIME | 0.50 l | 40.0 % | 24 ks | 0.00 Kč (19 %) |
| FINLANDIA VODKA LIME | 1.00 l | 40.0 % | 12 ks | 0.00 Kč (19 %) |
| FINLANDIA VODKA MANGO | 1.00 l | 40.0 % | 12 ks | 0.00 Kč (19 %) |
| FJODOR VODKA | 1.00 l | 40.0 % | 6 ks | 0.00 Kč (19 %) |
| FROSTIC VODKA | 0.50 l | 40.0 % | 12 ks | 0.00 Kč (19 %) |
| GREY GOOSE VODKA | 1.00 l | 40.0 % | 12 ks | 0.00 Kč (19 %) |
| ICE VODKA | 0.00 l | 38.0 % | 15 ks | 0.00 Kč (19 %) |
| PUSCHKIN BLACK SUN | 1.00 l | 21.9 % | 6 ks | 0.00 Kč (19 %) |
| PUSCHKIN TIME WARP | 0.70 l | 17.7 % | 6 ks | 0.00 Kč (19 %) |
| PUSCHKIN TIME WARP | 1.00 l | 21.9 % | 0 ks | 0.00 Kč (19 %) |
| PUSCHKIN VODKA | 1.00 l | 40.0 % | 6 ks | 0.00 Kč (19 %) |
| SMIRNOFF RED | 0.70 l | 37.5 % | 12 ks | 0.00 Kč (19 %) |
| SMIRNOFF RED | 1.00 l | 40.0 % | 12 ks | 0.00 Kč (19 %) |
| SMIRNOFF RED + 2x sklo | 1.00 l | 37.5 % | 6 ks | 0.00 Kč (19 %) |
| STOLICHNAYA | 1.00 l | 40.0 % | 12 ks | 0.00 Kč (19 %) |
| VODKA FER JEMNÁ | 0.50 l | 35.0 % | 15 ks | 0.00 Kč (19 %) |
| VODKA FERDINAND | 0.50 l | 40.0 % | 15 ks | 0.00 Kč (19 %) |
| VODKA FERDINAND | 0.50 l | 37.5 % | 38 ks | 0.00 Kč (19 %) |
| VODKA FERDINAND | 1.00 l | 40.0 % | 10 ks | 0.00 Kč (19 %) |
| VODKA FREDERICO | 1.00 l | 50.0 % | 10 ks | 0.00 Kč (19 %) |
| VODKA REŽNÁ | 0.50 l | 40.0 % | 15 ks | 0.00 Kč (19 %) |
| VODKA REŽNÁ | 1.00 l | 40.0 % | 10 ks | 0.00 Kč (19 %) |
| WISENT | 0.50 l | 40.0 % | 12 ks | 0.00 Kč (19 %) |
| WISENT | 0.70 l | 40.0 % | 12 ks | 0.00 Kč (19 %) |
| WISENT | 1.00 l | 40.0 % | 12 ks | 0.00 Kč (19 %) |
| WYBOROWA | 1.00 l | 40.0 % | 12 ks | 0.00 Kč (19 %) |
| ZANPS BLACK JACK | 0.70 l | 25.0 % | 12 ks | 0.00 Kč (19 %) |
| ZNAPS VODKA | 0.70 l | 37.0 % | 12 ks | 0.00 Kč (19 %) |
